Printed from TeacherJohn.com •
http://teacherjohn.com/cabrillo/dm60a/grades.php
Grades
Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:
|
|
|||||||||||||||||||||
DM60A, Section 65430, Spring 2010
- Student: Students are listed by the 2nd–5th digits of their 7-digit Cabrillo student number (not by Social Security number). For example, student number 1234567 is listed as 2345.
- Status: G = taking the class for a letter grade; P/NP = pass/no pass.
- Grade: P = pass; NP = no pass; W = withdraw; I = incomplete.
| Exercises | Tests | Quizzes | Forum | Final proj. |
Ext. cred. |
Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | ||||||
| max. points --> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 | 500 | ||
| Student | Status | Student points | Grade | ||||||||||||||||||||||||||||||
| 0274 | P/NP | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 0675 | P/NP | 15 | 15 | 2 | 20 | ||||||||||||||||||||||||||||
| 0759 | G | 15 | 11 | 0 | 0 | ||||||||||||||||||||||||||||
| 1082 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 1467 | G | 15 | 14 | 2 | 25 | ||||||||||||||||||||||||||||
| 1506 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 1593 | P/NP | 15 | 15 | 0 | 25 | ||||||||||||||||||||||||||||
| 1767 | G | 15 | 14 | 2 | 0 | ||||||||||||||||||||||||||||
| 1806 | P/NP | 15 | 13 | 2 | 25 | ||||||||||||||||||||||||||||
| 1849 | G | 15 | 15 | 0 | 25 | ||||||||||||||||||||||||||||
| 2010 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 2132 | G | 15 | 14 | 2 | 0 | ||||||||||||||||||||||||||||
| 2316 | G | 15 | 10 | 0 | 5 | ||||||||||||||||||||||||||||
| 2378 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 2417 | G | 15 | 15 | 0 | 0 | ||||||||||||||||||||||||||||
| 2457 | G | 0 | 8 | 0 | 10 | ||||||||||||||||||||||||||||
| 2507 | G | 15 | 15 | 0 | 20 | ||||||||||||||||||||||||||||
| 2543 | G | 15 | 14 | 2 | 0 | ||||||||||||||||||||||||||||
| 2608 | G | 15 | 12 | 0 | 5 | ||||||||||||||||||||||||||||
| 2659 | P/NP | 15 | 13 | 0 | 0 | ||||||||||||||||||||||||||||
| 2677 | G | 15 | 15 | 0 | 5 | ||||||||||||||||||||||||||||
| 2711 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 2727 | G | 15 | 15 | 2 | 0 | ||||||||||||||||||||||||||||
| 2773 | G | 15 | 14 | 2 | 15 | ||||||||||||||||||||||||||||
| 2828 | G | 15 | 15 | 2 | 15 | ||||||||||||||||||||||||||||
| 2829 | G | 15 | 12 | 2 | 25 | ||||||||||||||||||||||||||||
| 2838 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 2851 | G | 15 | 15 | 2 | 25 | ||||||||||||||||||||||||||||
| 2883 | G | 15 | 14 | 2 | 20 | ||||||||||||||||||||||||||||
| Student | Status | Student points | Grade | ||||||||||||||||||||||||||||||
| max. points --> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 | 500 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | Final proj. |
Ext. cred. |
Total | |||
| Exercises | Tests | Quizzes | Forum | ||||||||||||||||||||||||||||||