Printed from TeacherJohn.com • http://teacherjohn.com/cabrillo/dm60a/grades.php

Grades

Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:

Total
points
Percent Grade
500-450 100-90  A  Pass
449-400 89-80 B
399-350 79-70 C
349-300 69-60 D No
pass
299-
0
59-0 F
  • 30% of your grade = Exercises • Exercises 1–10 are each worth 15 points, for a total of 150 points — exercises are not accepted late.
  • 25% of your grade = Final project • Worth 125 points — final projects are not accepted late.
  • 25% of your grade = Tests • Test 1 is worth 15 points, tests 2 and 3 are each worth 30 points, test 4 is worth 20 points, and test 5 is worth 30 points, for a total of 125 points.
  • 16% of your grade = Forum participation • 1 point for each relevant post, for a total of up to 10 points in each 2-week period. See the Course Schedule for posting deadlines. Total possible points for the term: 80 points. New topics and replies both count as posts. Points are tallied separately for each period and are not cumulative. No points awarded for posts to the practice forum or non-DM60A forums.
  • 4% of your grade = Quizzes • Quizzes 1–10 are worth 2 points each, for a total of 20 points — no makeups.
  • Extra credit • You can earn a maximum of 50 extra credit points for the term.

DM60A, Section 78591, Spring 2013

  Exercises Tests Quizzes Forum Final
proj.
Ext.
cred.
Total  
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 20 30 2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 10 10 125 50 500
Student Status Student points Grade
0033 G 15 12 15 10 15 0 10       12 9 9     2 2 2 0 2 0 0 0 0 0 6 2 0 0 0 2            
0066 G 15 15 12 15 15 8 13       15 30 27     2 2 2 0 2 2 2 0 2 0 3 10 10 0 0 0            
0111 G 15 15 15 15 15 15 15       15 30 27     2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10            
0151 P/NP 15 15 15 15 15 15 15       15 27 30     2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10            
0164 G 15 15 0 15 15 15 15       15 30 27     0 2 0 2 0 0 2 2 2 2 10 10 10 7 10 10            
0172 G 15 15 15 15 15 15 15       15 18 21     2 2 2 0 0 2 1 2 2 2 10 10 10 10 10 10            
0227 P/NP 15 12 10 8 0 0 0       15 0 0     2 2 2 0 0 0 0 0 0 0 10 7 0 0 0 0            
0234 P/NP 15 15 15 15 15 15 15       15 27 24     2 2 2 2 2 2 2 2 2 0 10 3 0 0 0 0            
0244 G 15 15 15 15 11 15 15       15 30 30     2 2 2 2 2 2 2 2 2 2 10 10 10 1 10 10            
0250 P/NP 15 10 13 11 11 9 0       8 27 30     0 2 2 2 2 2 0 2 2 0 1 0 0 0 0 0            
0273 P/NP 15 15 0 15 15 12 15       11 9 18     0 2 0 0 0 2 1 0 0 0 6 0 6 2 4 2            
0279 G 15 15 15 13 15 15 13       15 30 27     2 2 2 0 2 2 0 0 0 0 10 9 10 10 10 10            
0300 G 15 15 12 8 0 0 0       15 24 0     2 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0            
0313 G 15 0 0 0 15 15 15       13 27 30     0 0 0 0 2 2 2 2 2 2 2 0 4 6 7 4            
0319 G 15 15 15 10 15 15 13       13 27 21     2 2 2 2 2 0 2 2 2 2 10 10 10 10 10 10            
0320 G 15 15 15 14 15 5 0       15 30 24     2 2 2 2 2 2 0 2 0 0 2 2 10 0 8 0            
0322a G 0 10 10 0 0 0 0       10 0 0     0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0            
0322b P/NP 15 15 15 15 15 15 15       15 30 30     2 2 2 2 2 2 2 2 0 2 10 10 10 10 10 10            
0322c G 15 15 15 15 15 15 15       14 24 21     2 2 2 2 2 2 0 2 0 0 10 10 10 10 10 5            
Student Status Student points Grade
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 20 30 2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 10 10 125 50 500  
  1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 Final
proj.
Ext.
cred.
Total
Exercises Tests Quizzes Forum