Cabrillo College Student Survey Data
Spring 2009 | |||||
---|---|---|---|---|---|
Web Pub. 1 DM60A (xx students) |
Web Pub. 2 DM160B (xx students) |
Web Pub. 3 DM160C (xx students) |
Total (of xx students) |
Percentage* | |
Operating System(s) at Home | |||||
Macintosh | |||||
Windows | |||||
Linux/Unix | |||||
Internet Access at Home | |||||
Broadband | |||||
Dialup | |||||
Handheld | |||||
No access | |||||
Computer(s) at Home | |||||
Desktop | |||||
Laptop | |||||
No computer | |||||
Other Hardware at Home | |||||
Printer | |||||
Scanner | |||||
Digital camera | |||||
USB flash drive |
*Because some students have more than one computer, are running more than one operating system, or have more than one mode of Internet access, some percentages may total more than 100%.
Fall 2008 | |||||
---|---|---|---|---|---|
Web Pub. 1 DM60A (26 students) |
Web Pub. 2 DM160B (24 students) |
Web Pub. 3 DM160C (18 students) |
Total (of 68 students) |
Percentage* | |
Operating System(s) at Home | |||||
Macintosh | 10 | 13 | 15 | 38 | 56 |
Windows | 20 | 13 | 6 | 39 | 57 |
Linux/Unix | 2 | 1 | 0 | 3 | 4 |
No computer | 0 | 0 | 0 | 0 | 0 |
Internet Access at Home | |||||
Broadband | 24 | 22 | 18 | 64 | 94 |
Dialup | 2 | 1 | 0 | 3 | 4 |
Handheld | 6 | 7 | 6 | 19 | 28 |
No access | 0 | 1 | 0 | 1 | 1 |
Hardware at Home | |||||
Printer | 24 | 24 | 16 | 64 | 94 |
Scanner | 21 | 15 | 12 | 48 | 71 |
Digital camera | 23 | 20 | 13 | 56 | 82 |
USB flash drive | 24 | 20 | 15 | 59 | 87 |
*Because some students have more than one computer, are running more than one operating system, or have more than one mode of Internet access, some percentages may total more than 100%.